| Management number | 222178690 | Release Date | 2026/05/04 | List Price | US$220.00 | Model Number | 222178690 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | White |
|---|---|
| Noise | 50 Decibels |
| Voltage | 12 Volts |
| Wattage | 800 watts |
| Capacity | 54 Pounds |
| Brand Name | Aspligo |
| Efficiency | 9 |
| Model Name | 12V dc air conditioner |
| Form Factor | Split System |
| Is Electric | Yes |
| Item Weight | 54 Pounds |
| Refrigerant | R-134A |
| Manufacturer | Aspligo |
| Model Number | EAC001.25 |
| Power Source | Battery Powered |
| Cooling Power | 10000 British Thermal Units |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | Remote |
| Item Type Name | 12V dc air conditioner |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Split System |
| Additional Features | Easy to Install |
| Included Components | Evaporator compressor condenser |
| Warranty Description | 1 year |
| Is Outdoor Unit Required | Yes |
| Annual Energy Consumption | 800 Watts |
| Item Dimensions D x W x H | 26"D x 26"W x 24"H |
| Air Conditioner Application | truck, rv, bus, etc |
| Window Opening Maximum Width | 410 Millimeters |
| Window Opening Minimum Width | 700 Millimeters |
| Seasonal Energy Efficiency Ratio SEER | 9 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form