| Management number | 230549336 | Release Date | 2026/06/18 | List Price | US$10.57 | Model Number | 230549336 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<br><br>specialty : No Artificial Flavors<br>item weight : 4.13<br>brand : Ocean Spray<br>product expiration type : Expiration Date Required<br>is expiration dated product : True<br>item form : Liquid<br>each unit count : 64<br>flavor : Cran-Mango<br>number of items : 8<br>size : 64 Fl Oz Bottle (Pack of 8)<br>fc shelf life : 365<br>contains liquid contents : True<br>item package weight : 15.944<br>item volume : 64<br>manufacturer : Ocean Spray Cranberries, Inc.<br>liquid contents description : Fruit Drink (any % of juice under 100%) (non-carbonated)<br>street date : 2/7/2015 12:00:01 AM<br>liquid packaging type : Other Plastic (7)<br>unit count : 512
| Pulp level | Pulp-Free |
|---|---|
| Product net content parent | 64 Fluid Ounces |
| Shelf life | 180 days |
| Juice type | Diet Juice |
| Flavor | Cranberry Mango |
| Percent of fruit juice | 4 |
| Fruit type | Cranberry, Mango |
| Flavor notes | Cran-Mango |
| Brand | Ocean Spray |
| Size | 64 fl oz |
| Net content statement | 64 FOZ |
| Nutrition facts label image | http://images.salsify.com/image/upload/s--jVKcd_Fu--/h_2200,w_2200,dn_300/2f156bee7b5bfb18e779fd8878b5d16a374ac38d.jpg |
| Food condition | Shelf-Stable |
| Food preparation method | Concentrated |
| Container type | Bottle |
| Material | Plastic |
| Caffeine designation | Decaffeinated |
| Product line | Diet |
| Ingredient list image | http://images.salsify.com/image/upload/s--JDO3ozz3--/h_2200,w_2200,dn_300/dc7b693ca1b42b828520966f917009ef24d673a4.jpg |
| Count per pack | 1 |
| Multipack quantity | 8 |
| Piece count | 8 |
| Count | 8 |
| Food form | Liquids |
| Texture | Liquids |
| Vegetable type | None |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form