| Management number | 229553306 | Release Date | 2026/05/31 | List Price | US$11.96 | Model Number | 229553306 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Supports Hair, Skin and Nails Daily Wellness Support
| ASIN | B0GWY4LD2B |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Ampoule |
| Brand Name | Generic |
| Dosage Form | Ampoule |
| Manufacturer | Generic |
| Number of Items | 1 |
| Product Benefits | Hair, Skin and Nails |
| Special Ingredients | Vitamin A, D, E |
| Allergen Information | BPA-Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Vitamin A, D and E |
| Specific Uses For Product | Hair |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form