| Management number | 231409414 | Release Date | 2026/06/18 | List Price | US$60.80 | Model Number | 231409414 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
When you hunt in hot, muggy weather, "things" can get a little swampy. Our Algus Pants are here to help. So much more than just a lightweight pant, the CoolTouch technology in Algus Pants actually reacts with your sweat for even greater cooling. Think of it as an A/C unit built into your pants. Ok, back off on that idea a little bit, but do get yourself some Algus Pants.
| UPC | 639966038323 |
|---|---|
| ASIN | B0F6R2QF4V |
| Color | Approach Gt |
| Pattern | Camouflage |
| Seasons | Spring/Summer |
| Fit Type | Loose |
| Leg Style | Straight |
| Brand Name | Badlands |
| Model Name | Algus Pant |
| Rise Style | Mid Rise |
| Sport Type | Hunting |
| Style Name | Hunting Pants |
| Unit Count | 1 Count |
| Weave Type | Twill Weave |
| Fabric Type | 90% Polyester, 10% Spandex |
| Manufacturer | Badlands |
| Material Type | Polyester, Spandex Blend |
| Occasion Type | outdoor |
| Pattern Style | APPROACH GT |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Lining Description | Lining with temperature-regulating material (exact material not specified) |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Hunting, Outdoor Activities in Hot Weather |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | outdoor |
| Global Trade Identification Number | 00639966038323 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form