| Management number | 239405420 | Release Date | 2026/07/14 | List Price | US$36.00 | Model Number | 239405420 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 848958044093 |
|---|---|
| ASIN | B0FLF8T1VR |
| Brand | BLU |
| Color | Light Blue |
| Frame Rate | 30 FPS |
| Resolution | 1920 x 1080 |
| Unit Count | 1.0 Count |
| Form Factor | Smartphone |
| Screen Size | 6.8 Inches |
| Display Type | LCD |
| Manufacturer | BLU |
| Refresh Rate | 60 |
| Battery Power | 5000.0 |
| BuiltIn Media | Phone Case |
| Connector Type | USB Type C |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | Android 14 |
| Wireless Provider | Unlocked |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| Warranty Description | 1 year limited US Warranty |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | 4G |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Specific Uses For Product | streaming, photography, gaming, traveling, vacation |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920 x 1080 |
| Wireless Network Technology | LTE |
| GPS Geotagging Functionality | False |
| Front Photo Sensor Resolution | 8 MP |
| Number of Rear Facing Cameras | 2 |
| Flash Memory Supported Size Maximum | 128 GB |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form