| Management number | 229365372 | Release Date | 2026/05/31 | List Price | US$16.60 | Model Number | 229365372 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enjoy unparalleled comfort and style with our hat’s low profile relaxed fit. Designed to sit snug and comfortably on your head, it offers a sleek, modern look without feeling tight. Perfect for all-day wear, this fit is ideal for both casual outings and active pursuits
| UPC | 840417774312 |
|---|---|
| ASIN | B0F1PBZWM5 |
| Color | Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Adjustable |
| Team Name | Iowa State Cyclones |
| Brand Name | Branded Bills |
| Sport Type | Baseball, Boating, Golf, Running |
| Style Name | Performance Dad Hat |
| Unit Count | 1 Count |
| Fabric Type | 92% Polyester, 8% Spandex |
| League Name | NCAA |
| Manufacturer | Branded Bills |
| Style Number | UPI-3911 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Polyester Blend, Spandex |
| Pattern Style | Solid |
| Item Type Name | Baseball Cap |
| Sun Protection | 50 Sun Protection Factor (SPF) |
| Item Dimensions | 9 x 7 x 5 inches |
| Number of Items | 1 |
| Additional Features | Adjustable, Breathable, Sun Protection |
| Apparel Closure Type | Hook and Loop |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | UPI-3911 |
| Product Care Instructions | Adjustable |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sport |
| Global Trade Identification Number | 00840417774312 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form