| Management number | 237860073 | Release Date | 2026/07/11 | List Price | US$8.00 | Model Number | 237860073 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
CorneaCare Recover Eye Drp Lbrcnt
Lubricant Eye Drops| Brand | CorneaCare |
|---|---|
| Health concern | Dry Eye |
| Eye drop type | Eye Drops |
| Ingredient preference | Paraben-Free, Preservative-Free |
| Active ingredients | Polyethylene Glycol 400 |
| Form | Liquid |
| Features | Relieving, Soothing, Lubricating, Fast Acting, Multi-Purpose |
| Active ingredient name | Active Ingredients: Polyethylene Glycol 400 (0.4 %), Lubricant; Propylene Glycol (0.3 %), Lubricant. Inactive Ingredients: Boric Acid, Hypromellose, Potassium Chloride, Purified Water, Sodium Chloride, Sodium Hyaluronate, Sodium Hydroxide. |
| Size | 10 mL |
| Product usage frequency | Daily |
| Instructions | Directions put 1 or 2 drops in the affected eye(s) as needed |
| Age group | Adult |
| Items included | 1 bottle of CorneaCare Recover Preservative Free Artificial Tear Drops - 0.33 fl oz |
| Inactive ingredients | inactive ingredients boric acid, hypromellose, potassium chloride, purified water, sodium chloride, sodium hyaluronate, sodium hydroxide |
| Pack quantity | 1 |
| Product net content uom | Fluid Ounce |
| Product net content parent | 10 |
| Required storage condition | Ambient Storage |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form