| Management number | 232113936 | Release Date | 2026/06/18 | List Price | US$47.94 | Model Number | 232113936 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Delinte DS8 245/45R20XL 108W BSW
| Ply | Radial |
|---|---|
| UPC | 841623105693 |
| ASIN | B075JPPBGY |
| Size | 245/45ZR20 |
| Seasons | Year Round |
| Rim Size | 20 Inches |
| Rim Width | 8 Inches |
| Brand Name | Delinte |
| Load Index | 110.0 |
| Load Range | XL |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 40.05 Pounds |
| Tread Depth | 8 32nds |
| Manufacturer | Delinte |
| Model Number | 841623105693 |
| Speed Rating | W |
| Item Diameter | 28.7 Inches |
| Load Capacity | 2205 Pounds |
| Section Width | 245 Millimeters |
| Tire Diameter | 28.7 |
| Item Type Name | TIRE |
| Item Dimensions | 27 x 27 x 10 inches |
| Construction Type | Radial |
| Tire Aspect Ratio | 45.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | 841623105693 |
| OEM Equivalent Part Number | 841623105693 |
| Manufacturer Warranty Description | 50k mile |
| Global Trade Identification Number | 00841623105693 |
| Vehicle Tire ISO Metric Size Description | 245/45R20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form