| Management number | 230299493 | Release Date | 2026/06/18 | List Price | US$140.00 | Model Number | 230299493 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p><b>The</b> <b>ultimate 5G </b><b>Google phone</b></p>
Google Pixel 5 128 GB Smartphone, 6" OLED Full HD Plus 2340 x 1080, Kryo 475 PrimeSingle-core (1 Core) 2.40 GHz + Kryo 475 Gold Single-core (1 Core) 2.20 GHz + Kryo 475 Silver Hexa-core (6 Core)| Brand | |
|---|---|
| Mobile OS | Android |
| Model name | Pixel 5 |
| Screen size | 0.00 in |
| HD capacity | 128 GB |
| Battery capacity | 4080 mAh |
| Ram memory | 8 GB |
| Features | Water-Resistant |
| Wireless | Wi-Fi, NFC, 5G, LTE, LTE Advanced, UMTS, EVDO, HSPA, HSPA+, HSDPA, EDGE, GPRS |
| Service provider | Factory Unlocked |
| Cellular service plan | No Plan-Unlocked Device |
| Rear cam mpx | 12.2 MP |
| Front cam mpx | 8 MP |
| Color | Just Black, Black |
| Proc. brand | Qualcomm |
| Resolution | 2340 x 1080 |
| Color category | Black |
| Series | Pixel |
| Device type | Smart Phones |
| Model | GA01316-US |
| Processor speed | 2.4 GHz |
| Assembled product weight | 5.33 oz |
| Size | 128 GB |
| Sim card size | Nano/eSIM |
| Sim card type | EID |
| Manufacturer | Google, Inc |
| Virtual assistant | Google Assistant |
| Has front-facing camera | Y |
| Native resolution | 2340 x 1080 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form