| Management number | 239549558 | Release Date | 2026/07/14 | List Price | US$11.60 | Model Number | 239549558 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 717340862846 |
|---|---|
| ASIN | B09V52CX8R |
| Size | Medium |
| Color | Black/Clear 2 Pack |
| Style | Classic |
| Pattern | Geometric |
| Fit Type | Regular |
| Industry | Construction, Laboratory, Manufacturing |
| Material | Microfiber, Thermoplastic Elastomers |
| Brand Name | HTS HUNTERSKY |
| Frame Type | Semi-Rimless |
| Item Shape | Rectangular |
| Lens Color | Clear |
| Sport Type | Pickleball |
| Unit Count | 2.00 Count |
| Item Weight | 1.6 ounces |
| Eyewear Type | Safety Glasses |
| Lens Coating | Anti-Fog Coating |
| Lens Material | Polycarbonate |
| Frame Material | EMS Impact TR90NZZ |
| Number of Items | 2 |
| Special Features | Abrasion Resistant |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Item Package Quantity | 1 |
| Product Care Instructions | Wash lenses with water or use a microfiber pouch. Blow-dry lenses with hot air before use. Avoid using detergents or soap. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Safety |
| Ultraviolet Light Protection | Yes |
| Goggles Ansi Dust Splash Rating | D5, No Rating |
| Visible Light Transmission Percentage | 100 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form