| Management number | 239026413 | Release Date | 2026/07/14 | List Price | US$11.82 | Model Number | 239026413 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Boot Cut Pull On Freedom Stretch Pant with Stitch Pocket offers the perfect combination of style and comfort. Featuring a classic boot cut design and premium stretch fabric, these pants move with you while maintaining a sleek, tailored look. The pull-on waistband ensures ease and a smooth fit, while the stitch pocket detail adds modern sophistication. Durable, wrinkle-resistant, and machine washable, these pants are ideal for work or casual outings.
| UPC | 197043441898 |
|---|---|
| ASIN | B0DPRB41VR |
| Color | Very Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Boot Cut |
| Brand Name | Nanette Nanette Lepore |
| Model Name | Boot Cut Pull on Freedom Stretch Pant With Stitch Pocket |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Boot Cut Pull on Freedom Stretch Pant With Stitch Pocket |
| Unit Count | 1 Count |
| Waist Size | 28 Inches |
| Fabric Type | 76% Rayon, 20% Nylon, 4% Spandex |
| Has Pockets | Yes |
| Manufacturer | Nanette Nanette Lepore |
| Style Number | A18YM1 |
| Item Type Name | Casual Pants |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | A18YM1 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Business Casual, Casual, Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form