| Management number | 229246916 | Release Date | 2026/05/31 | List Price | US$9.99 | Model Number | 229246916 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Features & Benefits For Master Pack Version, Use # 3626MP; 2 Micron Attributes Fuel Filter Gasket O.D. (Inches) : 2.52" Fuel Filter Gasket Thickness (Inches) : .11" Fuel Filter Height (Inches) : 7.09" Fuel Filter Inlet Thread Size (Inches) : 7/8-14 Fuel Filter O.D. (Inches) : 3.18" Gasket I.D. (Inches) : 2.25" Fuel Filter Gasket O.D. (mm) : 64 mm Fuel Filter Gasket Thickness (mm) : 3 mm Fuel Filter Height (mm) : 180 mm Fuel Filter O.D. (mm) : 81 mm Gasket I.D. (mm) : 57 mm
| UPC | 765809174719 |
|---|---|
| ASIN | B00GXKF0ZG |
| Brand Name | Napa |
| Style Name | Protection |
| Manufacturer | napa |
| Item Diameter | 3.18 Inches |
| Product Grade | Replacement Part |
| Outer Material | Metal |
| Automotive Fit Type | Vehicle Specific Fit |
| Part Interchange Info | AG121852 SP1358 95626 60586 86626 86626MP 1R0759 P551315 FF5324 FFR85324 P8451 2KYN5 FF1087 SN55421 LFF4783RD 3076P8451 5839FF5324 A026660 WK850/3 WK8503 3626 3626MP 43277 77338 33626 33626MP BF7634 |
| Manufacturer Part Number | 3626 |
| Compatible with Vehicle Type | ATV, Truck |
| Manufacturer Warranty Description | NAPA Filters are Covered by a Comprehensive Limited Product Warranty. NAPA Filters May Pay the Reasonable Cost for Parts & Labor to Repair any System Damaged by NAPA Filters Due to a Defect in Design or Material. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form