| Management number | 228562757 | Release Date | 2026/05/31 | List Price | US$53.99 | Model Number | 228562757 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Rebel by name, rebel by nature. The FuelCell Rebel v5 will change the way you look at an everyday trainer. The propulsive feel of FuelCell technology creates a remarkably responsive underfoot experience, equipped to transition from long, steady runs to something swifter and more spontaneous. The FantomFit upper offers ultra-light bonded support, while a wider geometric midsole extends the platform for a more cushioned ride. A streamlined mesh upper adds race-inspired accents to this dynamic trainer, designed to bring an element of fun and speed back into your run.
| UPC | 198686800271 |
|---|---|
| ASIN | B0DJV4SGH9 |
| Brand | New Balance |
| Color | Angora/Earth Shadow/Sea Salt |
| Theme | Sport |
| Pattern | Geometric |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Fuelcell Rebel V5 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Fuelcell Rebel V5 |
| Unit Count | 1.00 Count |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | New Balance |
| Style Number | WFCXLJ5 |
| Occasion Type | Running |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | synthetic |
| Number of Items | 1 |
| Platform Height | 1.5 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | FuelCell Midsole Technology |
| Insole Cushioning | foam |
| liningdescription | Cotton |
| Occasion Lifestyle | Sport |
| Fit to Size Sentiment | True to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | WFCXLJ5 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00198686800271 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form