| Management number | 239234559 | Release Date | 2026/07/14 | List Price | US$8.00 | Model Number | 239234559 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)4Y:Hip Size:27.6IN,Thigh:16.1IN,Length:23.6IN,Waist Size:26.0-18.1IN5Y:Hip Size:28.7IN,Thigh:16.8IN,Length:25.2IN,Waist Size:27.2-18.9IN6Y:Hip Size:29.9IN,Thigh:17.5IN,Length:26.8IN,Waist Size:28.3-19.7IN7Y:Hip Size:31.1IN,Thigh:18.1IN,Length:28.3IN,Waist Size:29.5-20.5INThis data was obtained from manually measuring the product, it may be off by 0.39-0.79 IN
| ASIN | B0FS1ZMVRD |
|---|---|
| Color | Medium Wash |
| Pattern | Heart Embroidery |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | OYOANGLE |
| Model Name | Fba-rwyaus3sfcj9y41-5y |
| Rise Style | Mid Rise |
| Sport Type | outdoor_lifestyle |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 27.2 Inches |
| Fabric Type | 60% Soft Fabric,25% Polyester,15% Viscose |
| Item Weight | 0.2 Kilograms |
| Style Number | RWYA557m3m-5Y |
| Material Type | Polyester Blend |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Toddler |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | FBA-RWYAUS3sfcj9Y41 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form