| Management number | 239915582 | Release Date | 2026/07/16 | List Price | US$48.43 | Model Number | 239915582 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Power King Super Highway II 6.50-16 97L COVERVIEWPower King's Super Highway II is a tubeless trailer tire that's designed for use in on-highway applications. A special rubber compound fends off uneven wear to promote a longer tread life, and the Super Highway II's angled tread blocks bite into the road to increase grip and steering performance.
| Tire season | All-Season |
|---|---|
| Manufacturer | Power King |
| Tire width | 7 |
| Tire load index | 97 |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 29.7 in |
| Tire speed rating | L |
| Vehicle type | Light Truck |
| Tire size | 6.50-16 |
| Construction type | Non-Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 |
| Flotation tire | Y |
| Has written warranty | No |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 0 |
| Items included | Tire Only |
| Total count | 1 |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 16 |
| Tire type | Commercial Tires |
| Model | 07465732058614 |
| Tread depth | 11/32 |
| Tire aspect ratio | 0 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form