| Management number | 222572779 | Release Date | 2026/05/04 | List Price | US$12.79 | Model Number | 222572779 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 744343508259 |
|---|---|
| Flavor | Unflavoured |
| Item Form | Capsule |
| Brand Name | True You Health |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Manufacturer | True You Health |
| Pill Coating | Gelatin |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Blood Health Support, Circulation Support |
| Material Features | Natural |
| Special Ingredients | Berberine, Cinnamon, Ginger, Green Tea, Turmeric |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Green Tea Extract |
| Manufacturer Part Number | Pro Gluco Cleanse Tea Capsules |
| Specific Uses For Product | Blood Health Support, Circulation Support |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form