| Management number | 228640900 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 228640900 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0DZGVQ73D |
|---|---|
| Color | Blue |
| Voltage | 110.0 |
| Capacity | 3.2 Cubic Feet |
| Brand Name | Borcolo |
| Model Name | BO-FLS-80G-BLUE-Z01 |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 40.5 Pounds |
| Manufacturer | Zhejiang Feilong Refrigeration Technology Co., Ltd. |
| Model Number | FLS-80G-BLUE |
| Configuration | Compact Freezer-on-Top |
| Cooling Method | Compressor |
| Item Type Name | BORCOLO 3.2 Cu. Ft. Retro Mini Refrigerator with Freezer for Apartment, 2-Door Retro Small Fridge with 7-Level Adjustable Thermostat, Compact Vintage Fridge for Apartment, Dorm, College, Office, RV, Garage, Blue |
| Number of Doors | 2 |
| Door Orientation | Right |
| Door Shelf Count | 1 |
| Freezer Capacity | 1.2 Cubic Feet |
| Installation Type | Freestanding |
| Number Of Shelves | 3 |
| Additional Features | Low Noise |
| Defrost System Type | Manual |
| Fresh Food Capacity | 2 Cubic Feet |
| Included Components | / |
| Warranty Description | 1 |
| Has Convertible Freezer | No |
| Manufacturer Part Number | BO-FLS-80G-BLUE-Z01 |
| Annual Energy Consumption | 369 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 16.7"D x 17.5"W x 34"H |
| Refrigerator Net Capacity | 2 Cubic Feet |
| Adjustable Temperature Control | Yes |
| Global Trade Identification Number | 06977046412545 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form