| Management number | 231131871 | Release Date | 2026/06/18 | List Price | US$35.20 | Model Number | 231131871 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Welcome to Silver & Stone Jewels Product Description Elevate every moment with 925 sterling silver jewelry—perfect for daily wear, formal events, and life’s special celebrations like weddings, anniversaries, and more. Designed for both men and women, our collection offers endless customization with gemstones, plating options, and precise ring sizing to suit your unique style. Customer Service Comittement Exclusively available on Walmart, we’re committed to delivering exceptional quality, stylish designs, and reliable customer service to make your shopping experience effortless and enjoyable. Silver & Stone Jewels: Where elegance meets personalization!
| Earring style | Stud |
|---|---|
| Metal type | White Gold-Plated |
| Color | White |
| Brand | Silver & Stone Jewels |
| Gender | Female |
| Shape | Oval |
| Stone creation method | Lab Grown |
| Gemstone color | White |
| Gemstone cut | Oval Cut |
| Gemstone clarity | VVS |
| Diamond clarity | VVS1 |
| Diamond cut | Oval Cut |
| Diamond cut grade | Excellent |
| Diamond color | D |
| Number of pearls | 0 |
| Pearl body color | None |
| Fine or fashion | Fashion |
| Jewelry setting | Prongs |
| Earring feature | Hollow |
| Pattern | Floral |
| Theme | Love |
| Jewelry occasion | Birthday |
| Age group | Adult |
| Designer | None |
| Items included | No |
| Number of diamonds | 1 |
| Number of gemstones | 1 |
| Number of prongs | 4 |
| Stone polish | Excellent |
| Stone fluorescence | None |
| Stone depth percentage | 62 % |
| Stone culet | None |
| Has written warranty | No |
| Inscription | Free Engraving |
| Retail packaging | Pair |
| Multipack quantity | 1 |
| Karats | 925 kt |
| Metal stamp | 925 Sterling |
| Material | 925 Silver |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form