| Management number | 231340503 | Release Date | 2026/06/18 | List Price | US$12.00 | Model Number | 231340503 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Insanely soft, breathable fabric. 4-way stretch material moves better in every direction. Material wicks sweat & dries really fast. Mesh back panel for added breathability. T-back straps with wordmark taping detail.
| UPC | 196885302879 |
|---|---|
| ASIN | B0DHLVVSJJ |
| Color | (001) Black / / White |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| topstyle | Tank Top |
| Cuff Type | No Cuff |
| Brand Name | Under Armour |
| Model Name | Knockout Mesh Back Tank Top |
| Neck Style | Crew Neck |
| Style Name | Knockout Mesh Back Tank Top |
| Unit Count | 1 Count |
| collartype | Crew Neck |
| Fabric Type | 90% Polyester, 10% Elastane |
| Sleeve Type | Sleeveless |
| Manufacturer | Under Armour |
| Style Number | 1383523 |
| Material Type | Polyester, Elastane Blend |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral/Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 1383523 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form