| Management number | 230713096 | Release Date | 2026/06/18 | List Price | US$17.50 | Model Number | 230713096 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Treat your canine companion to VetriScience Gut Health chews, a comprehensive digestive and immune support supplement. Featuring a delicious duck flavor that dogs love, these vet-formulated chews contain a blend of probiotics and prebiotic fiber to help restore the balance of beneficial bacteria in your dog's gut. The probiotics, including the patented GanedenBC30 strain, may help reduce gas, bloating, and even bad breath, while the prebiotic fiber supports regularity and healthy bacterial growth. Suitable for dogs of all sizes and life stages, these daily chews are great for promoting overall digestive and immune system health.
| Brand | VetriScience |
|---|---|
| Animal type | Dog |
| Animal supplement & vitamin type | Enzymes Supplement |
| Animal health concern | Gut Health |
| Instructions | Give 1 Chew per 30 lbs of weight, daily |
| Dosage | Up to 30 lbs: 1 Chew Daily. 30-60lbs: 2 Chews Daily. 60lbs+ 3 Chews Daily |
| Flavor | Duck |
| Pet size | All Sizes |
| Animal lifestage | All Lifestages |
| Medicine form | Oral |
| Enteral medication form | Chewables |
| Weight range | Under 500 lb. |
| Max Weight | 500 lb |
| Features | Chewable |
| Rec. use | At-Home |
| Container type | Bag |
| Size | 120 Count Bag |
| Pieces | 120 |
| Piece count | 120 |
| Multipack quantity | 0 |
| Net content statement | 120 CHEWS 12.70 OZ (360G) |
| Product net content parent | 12.7 Ounces |
| Product net content uom | Ounce |
| Required storage condition | Cool & Dry Place Storage |
| Manufacturer | FoodScience Corporation |
| Product line | Probiotic Everyday |
| Shape | Bone |
| Body part | Stomach |
| Activity | Prevention |
| Maximum daily doses | 3 |
| Animal breed | All Breeds |
| Items included | 120 Chews |
| Label image | Ingredient List |
| Treatment effective time | 2 weeks |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form