| Management number | 240245277 | Release Date | 2026/07/16 | List Price | US$67.62 | Model Number | 240245277 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Yokohama Advan Sport V105 235/40ZR19 (92Y)</h2><p><strong>OVERVIEW</strong></p><p>The Yokohama Advan Sport V105 is a motorsports-inspired ultra-high-performance tire for sporty sedans, coupes, and crossovers. The Advan Sport V105 features a soft, sticky rubber compound for great traction, cornering and braking performance, circumferential grooves to resist hydroplaning, and wide shoulder blocks for dry traction. The Advan Sport V105 is a summer-only tire and should not be used if temperatures are consistently below 45 degrees Fahrenheit.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Yokohama |
| Tire width | 235 |
| Tire load range | Standard Load |
| Tire load index | 92 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 26.4 in |
| Tire speed rating | (Y) |
| Vehicle type | Car |
| Tire size | 235/40ZR19 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 19 in |
| Flotation tire | N |
| Maximum vehicle rim width | 9.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 240 AA A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 8 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 19 in |
| Compatible cars | Toyota Camry 2018-2025; Lexus GS 2017-2020; Volvo S60 2014-2024; Lexus ES 2020-2024; Volvo V60 2015-2024; Aston Martin DB9 2005-2013; Tesla Model 3 2018-2024; Volkswagen Beetle 2013-2016; Toyota Avalon 2019-2022; Lexus RC 2015-2024; Lamborghini Huracan 2023-2024; Lexus RC-F 2017-2017; Chrysler 200 2015-2017; Aston Martin V8 2006-2013; Hyundai KONA 2022-2022; Nissan Altima 2019-2024; Porsche 911 2012-2024; Porsche Boxster 2013-2024; Volvo S90 2019-2019; Porsche Cayman 2014-2024; Lexus IS 2021-2024; Volvo V60 Cross Country 2015-2019; Volvo S80 2015-2016; Honda Accord 2016-2024; Ford Fusion 2013-2020; Volkswagen Passat 2016-2022; Hyundai Kona N 2022-2023 |
| Tire type | Passenger Car Tires |
| Model | Advan Sport V105 110110604 |
| Tread depth | 9/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 40 |
| Tire treadwear rating | 240 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form